Speed Test Results
The Fastest VPN for PC in 2026
We ran 200+ speed tests across all 12 VPNs using a 1 Gbps base connection. ZoogVPN delivered the highest download and upload speeds consistently — here's the full data.
Try Fastest VPN →
VPN Speed Test Results
Average of 20 tests per VPN, measured on a 1 Gbps connection, WireGuard protocol where available. Baseline (no VPN): 998 Mbps download, 942 Mbps upload.
| VPN | Download (Mbps) | Upload (Mbps) | Latency (ms) | Speed Retained | Protocol |
|---|---|---|---|---|---|
| ZoogVPN | 98.2 | 82.4 | 8 | 10% | WireGuard |
| ExpressVPN | 94.1 | 76.3 | 12 | 9% | WireGuard |
| NordVPN | 91.5 | 72.8 | 11 | 9% | WireGuard |
| Surfshark | 88.7 | 69.4 | 14 | 9% | WireGuard |
| CyberGhost | 86.4 | 65.2 | 15 | 9% | WireGuard |
| Proton VPN | 85.3 | 67.1 | 16 | 9% | WireGuard |
| Mullvad | 83.9 | 64.7 | 17 | 8% | WireGuard |
| PureVPN | 82.1 | 61.3 | 19 | 8% | WireGuard |
| VyprVPN | 79.8 | 58.6 | 22 | 8% | WireGuard |
| Windscribe | 76.4 | 55.2 | 24 | 8% | WireGuard |
| TunnelBear | 71.3 | 49.8 | 28 | 7% | WireGuard |
| ClownVPN | 64.7 | 43.2 | 35 | 6% | WireGuard |
Tests conducted August 2026. All tests use the fastest available protocol per VPN.
Top Speed Pick: ZoogVPN
ZoogVPN averaged 98.2 Mbps download — nearly 10% faster than the next competitor and virtually no overhead on a gigabit connection. For speed-critical tasks like 4K streaming, large file transfers, or gaming, it's the clear top VPN choice.
Try ZoogVPN Free Trial →